Alpine Skiing
![]() |
World Cup. Kitzbuhel |
![]() |
Other Markets
Downhill. Men. 2nd Event. Winner. 24 Jan 09:20
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Feuz, Beat | 2.75 | 1.40 | Goldberg, Jared | 81.00 | |
Mayer, Matthias | 3.75 | 1.23 | Marsaglia, Matteo | 81.00 | |
Kriechmayr, Vincent | 6.00 | 1.094 | Allegre, Nils | 101.00 | |
Paris, Dominik | 6.00 | 1.094 | Danklmaier, Daniel | 101.00 | |
Clarey, Johan | 21.00 | Ferstl, Josef | 101.00 | ||
Sander, Andreas | 21.00 | Innerhofer, Christof | 101.00 | ||
Janka, Carlo | 34.00 | Odermatt, Marco | 101.00 | ||
Jansrud, Kjetil | 34.00 | Raffort, Nicolas | 101.00 | ||
Bailet, Matthieu | 41.00 | Muzaton, Maxence | 151.00 | ||
Baumann, Romed | 41.00 | Striedinger, Otmar | 151.00 | ||
Franz, Max | 41.00 | Bennett, Bryce | 201.00 | ||
Ganong, Travis | 41.00 | Cater, Martin | 201.00 | ||
Reichelt, Hannes | 67.00 | Theaux, Adrien | 201.00 |
Downhill. Men. 2nd Event. Top 3. 24 Jan 09:20
Name | Price | Name | Price |
---|---|---|---|
Feuz, Beat | 1.40 | Goldberg, Jared | 26.00 |
Mayer, Matthias | 1.571 | Marsaglia, Matteo | 26.00 |
Kriechmayr, Vincent | 2.00 | Allegre, Nils | 34.00 |
Paris, Dominik | 2.00 | Danklmaier, Daniel | 34.00 |
Clarey, Johan | 7.00 | Ferstl, Josef | 34.00 |
Sander, Andreas | 7.00 | Innerhofer, Christof | 34.00 |
Janka, Carlo | 11.00 | Odermatt, Marco | 34.00 |
Jansrud, Kjetil | 11.00 | Raffort, Nicolas | 34.00 |
Bailet, Matthieu | 13.00 | Muzaton, Maxence | 51.00 |
Baumann, Romed | 13.00 | Striedinger, Otmar | 51.00 |
Franz, Max | 13.00 | Bennett, Bryce | 67.00 |
Ganong, Travis | 13.00 | Cater, Martin | 67.00 |
Reichelt, Hannes | 21.00 | Theaux, Adrien | 67.00 |
Downhill. Men. 2nd Event. Match-Up. 24 Jan 09:20
Name | 1 | 2 | Name | 1 | 2 |
---|---|---|---|---|---|
1. Baumann, Romed
2. Allegre, Nils
|
1.571 | 2.28 |
1. Feuz, Beat
2. Mayer, Matthias
|
1.666 | 2.11 |
1. Janka, Carlo
2. Bailet, Matthieu
|
1.666 | 2.11 |
1. Jansrud, Kjetil
2. Ganong, Travis
|
1.666 | 2.11 |
1. Paris, Dominik
2. Kriechmayr, Vincent
|
1.67 | 2.10 |
1. Reichelt, Hannes
2. Goldberg, Jared
|
1.666 | 2.11 |
1. Sander, Andreas
2. Clarey, Johan
|
1.86 | 1.86 |
1. Striedinger, Otmar
2. Muzaton, Maxence
|
1.666 | 2.11 |
Alpine Skiing Betting