![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
2.45 | 1.533 |
|
|
2.10 | 1.71 |
|
|
1.038 | 10.25 |
|
|
1.005 | 15.25 |
|
|
14.00 | 1.01 |
![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
1.26 | 3.54 |
|
|
1.30 | 3.25 |
|
|
1.31 | 3.20 |
|
|
1.67 | 2.09 |
|
|
1.01 | 11.50 |
|
|
1.48 | 2.49 |
|
|
1.40 | 2.76 |
![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
12.00 | 1.007 |