Football
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.81 | 3.46 | 2.46 |
|
|
1.84 | 3.72 | 4.30 |
|
|
12.75 | 6.85 | 1.21 |
|
|
1.444 | 4.80 | 6.65 |
|
|
2.58 | 3.75 | 2.875 |
|
|
1.95 | 3.72 | 3.80 |
|
|
1.79 | 3.95 | 4.20 |
|
|
1.65 | 4.05 | 5.25 |
|
|
2.33 | 3.70 | 3.30 |
|
|
2.08 | 3.74 | 3.38 |
|
|
2.41 | 3.76 | 2.70 |
|
|
4.65 | 4.30 | 1.66 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.80 | 3.56 | 2.46 |
|
|
3.88 | 3.66 | 1.95 |
|
|
4.25 | 3.82 | 1.83 |
|
|
1.61 | 4.30 | 5.25 |
|
|
2.53 | 3.84 | 2.53 |
|
|
2.90 | 3.56 | 2.66 |
|
|
2.40 | 3.28 | 3.10 |
|
|
2.40 | 3.52 | 3.32 |
|
|
1.19 | 7.30 | 15.00 |
|
|
2.46 | 3.32 | 2.97 |
|
|
4.30 | 4.05 | 1.77 |
|
|
1.41 | 4.90 | 7.60 |
|
|
1.98 | 3.60 | 3.82 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.24 | 3.50 | 2.14 |
|
|
4.35 | 3.98 | 1.72 |
|
|
2.43 | 3.55 | 2.71 |
|
|
3.06 | 3.68 | 2.16 |
|
|
1.66 | 4.00 | 4.80 |
|
|
6.10 | 4.70 | 1.46 |
|
|
2.36 | 3.48 | 2.85 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.45 | 4.15 | 1.727 |
|
|
1.73 | 4.55 | 4.85 |
|
|
1.39 | 5.50 | 7.00 |
|
|
1.88 | 3.95 | 3.85 |
|
|
1.39 | 5.30 | 7.00 |
|
|
6.60 | 4.65 | 1.46 |
|
|
2.67 | 4.00 | 2.38 |
|
|
5.30 | 4.60 | 1.55 |
|
|
1.63 | 3.88 | 5.55 |
|
|
1.56 | 4.45 | 5.60 |
|
|
1.32 | 5.50 | 9.00 |
|
|
1.50 | 4.55 | 6.10 |
|
|
8.00 | 5.30 | 1.37 |
|
|
2.86 | 4.10 | 2.22 |
|
|
3.00 | 3.48 | 2.33 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.45 | 3.94 | 1.74 |
|
|
4.50 | 3.90 | 1.74 |
|
|
2.75 | 3.55 | 2.45 |
|
|
2.39 | 3.58 | 2.82 |
|
|
1.70 | 3.98 | 4.70 |
|
|
6.65 | 4.60 | 1.46 |
|
|
1.55 | 4.25 | 5.80 |
|
|
1.75 | 3.90 | 4.45 |
|
|
1.95 | 3.72 | 3.68 |
|
|
1.65 | 4.05 | 5.00 |
|
|
2.31 | 3.86 | 3.22 |
|
|
1.74 | 3.94 | 4.45 |
|
|
7.70 | 4.90 | 1.39 |
|
|
1.47 | 4.75 | 6.15 |
|
|
3.48 | 3.95 | 2.17 |