Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.05 | 3.34 | 3.80 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.952 | 4.10 | 4.05 |
|
|
1.81 | 3.70 | 4.40 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.62 | 4.10 | 5.30 |
|
|
1.80 | 3.58 | 4.65 |
|
|
1.44 | 5.10 | 9.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.50 | 3.50 | 2.07 |
|
|
2.70 | 3.42 | 2.53 |
|
|
3.90 | 3.54 | 1.93 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.28 | 5.85 | 10.25 |
|
|
2.53 | 3.32 | 2.83 |
|
|
1.62 | 4.10 | 5.30 |
|
|
2.30 | 3.34 | 3.16 |
|
|
3.26 | 3.25 | 2.29 |
|
|
1.67 | 3.88 | 5.15 |
|
|
1.75 | 3.66 | 4.85 |
|
|
2.35 | 3.50 | 2.94 |
|
|
3.32 | 3.42 | 2.19 |
|
|
5.85 | 4.05 | 1.58 |
|
|
1.77 | 3.74 | 4.60 |
|
|
2.38 | 3.52 | 2.89 |
|
|
2.82 | 3.76 | 2.62 |
|
|
1.60 | 4.20 | 5.35 |
|
|
3.125 | 3.40 | 2.29 |
|
|
1.44 | 4.60 | 7.20 |
|
|
1.68 | 3.88 | 5.05 |
|
|
3.18 | 3.45 | 2.24 |
|
|
2.66 | 3.32 | 2.68 |
|
|
1.71 | 3.90 | 4.80 |
|
|
2.44 | 3.50 | 2.82 |
|
|
4.10 | 3.54 | 1.909 |
|
|
10.25 | 5.65 | 1.29 |
|
|
2.09 | 3.50 | 3.50 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.157 | 8.40 | 14.75 |
|
|
2.69 | 3.52 | 2.53 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.67 | 3.52 | 5.95 |
|
|
1.54 | 4.25 | 6.00 |
|
|
1.192 | 7.20 | 13.75 |
|
|
2.36 | 3.28 | 3.10 |
|
|
1.58 | 4.333 | 7.20 |
|
|
2.09 | 3.28 | 3.74 |
|
|
2.10 | 3.34 | 3.64 |
|
|
3.44 | 3.30 | 2.19 |
|
|
1.62 | 3.62 | 6.35 |
|
|
1.51 | 4.45 | 6.10 |
|
|
2.54 | 3.05 | 3.04 |
|
|
3.90 | 3.42 | 1.99 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.61 | 3.78 | 6.05 |
|
|
2.27 | 3.65 | 3.48 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.82 | 3.54 | 4.60 |
|
|
1.50 | 4.40 | 6.35 |
|
|
4.10 | 3.75 | 1.85 |
|
|
2.06 | 3.24 | 3.90 |
|
|
1.533 | 5.35 | 6.15 |
|
|
2.23 | 3.64 | 3.05 |
|
|
2.30 | 3.62 | 2.94 |
|
|
1.93 | 3.75 | 3.75 |
|
|
1.67 | 3.92 | 5.10 |
|
|
5.90 | 4.65 | 1.50 |
|
|
1.83 | 3.90 | 4.05 |
|
|
5.40 | 4.15 | 1.60 |
|
|
2.28 | 3.70 | 2.93 |
|
|
2.03 | 3.68 | 3.50 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.27 | 3.28 | 3.28 |
|
|
1.26 | 6.20 | 10.50 |
|
|
2.31 | 3.98 | 3.15 |