Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.36 | 3.22 | 2.29 |
|
|
9.00 | 5.20 | 1.35 |
|
|
4.15 | 3.55 | 1.92 |
|
|
1.35 | 5.80 | 11.25 |
|
|
2.20 | 3.20 | 3.60 |
|
|
1.85 | 3.52 | 4.55 |
|
|
29.00 | 10.75 | 1.091 |
|
|
3.06 | 3.58 | 2.52 |
|
|
2.38 | 3.125 | 3.30 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.17 | 3.48 | 3.95 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.90 | 3.45 | 2.44 |
|
|
1.89 | 3.65 | 4.15 |
|
|
14.50 | 7.50 | 1.188 |
|
|
1.45 | 4.85 | 6.75 |
|
|
2.79 | 3.76 | 2.65 |
|
|
1.95 | 3.72 | 3.80 |
|
|
1.80 | 3.98 | 4.20 |
|
|
1.65 | 4.05 | 5.25 |
|
|
2.53 | 3.68 | 2.98 |
|
|
2.16 | 3.66 | 3.24 |
|
|
2.60 | 3.78 | 2.53 |
|
|
4.55 | 4.25 | 1.70 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.13 | 3.70 | 3.28 |
|
|
4.10 | 3.85 | 1.85 |
|
|
5.15 | 4.15 | 1.64 |
|
|
1.79 | 4.00 | 4.25 |
|
|
2.57 | 3.75 | 2.57 |
|
|
2.99 | 3.84 | 2.46 |
|
|
2.44 | 3.36 | 2.97 |
|
|
2.39 | 3.65 | 3.24 |
|
|
1.184 | 7.60 | 14.75 |
|
|
2.38 | 3.34 | 3.08 |
|
|
5.50 | 4.70 | 1.54 |
|
|
1.41 | 4.90 | 7.60 |
|
|
2.01 | 3.66 | 3.65 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.58 | 3.68 | 1.96 |
|
|
4.25 | 4.05 | 1.727 |
|
|
2.51 | 3.60 | 2.59 |
|
|
2.69 | 3.64 | 2.41 |
|
|
1.73 | 3.94 | 4.333 |
|
|
7.20 | 4.90 | 1.39 |
|
|
2.32 | 3.45 | 2.93 |
|
|
1.11 | 8.60 | 22.00 |
|
|
1.65 | 4.10 | 4.75 |
|
|
1.34 | 5.15 | 8.20 |
|
|
1.78 | 3.92 | 4.10 |
|
|
2.67 | 3.40 | 2.54 |
|
|
5.15 | 4.333 | 1.57 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.77 | 3.36 | 2.59 |
|
|
6.55 | 4.85 | 1.46 |
|
|
1.93 | 3.74 | 3.86 |
|
|
1.61 | 4.10 | 5.60 |
|
|
1.66 | 4.20 | 4.90 |
|
|
2.00 | 3.50 | 3.86 |
|
|
2.76 | 4.10 | 2.28 |
|
|
3.125 | 3.76 | 2.18 |
|
|
3.44 | 3.66 | 2.08 |
|
|
3.00 | 3.85 | 2.45 |