Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.51 | 4.95 | 7.20 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.70 | 3.18 | 2.72 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
8.90 | 1.26 | 5.90 |
|
|
4.50 | 1.52 | 5.15 |
|
|
4.40 | 1.47 | 6.00 |
|
|
5.20 | 1.47 | 4.95 |
|
|
4.333 | 1.42 | 7.10 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
9.00 | 2.91 | 1.61 |
|
|
1.59 | 2.875 | 10.25 |
|
|
10.25 | 2.86 | 1.59 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.89 | 3.44 | 4.30 |
|
|
1.76 | 4.00 | 5.40 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.70 | 3.90 | 1.60 |
|
|
1.61 | 3.94 | 5.50 |
|
|
1.43 | 4.65 | 7.00 |
|
|
1.30 | 5.45 | 9.50 |
|
|
1.70 | 3.70 | 5.05 |
|
|
2.83 | 3.20 | 2.55 |
|
|
1.58 | 3.82 | 6.15 |
|
|
1.22 | 6.30 | 12.75 |
|
|
1.81 | 3.80 | 4.15 |
|
|
1.41 | 4.65 | 7.50 |
|
|
5.40 | 3.82 | 1.64 |
|
|
1.46 | 5.00 | 8.50 |
|
|
2.02 | 3.38 | 3.75 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.06 | 3.48 | 3.48 |
|
|
1.28 | 5.30 | 11.00 |
|
|
2.15 | 2.99 | 3.84 |
|
|
1.83 | 3.60 | 4.25 |
|
|
4.333 | 3.58 | 1.82 |
|
|
2.20 | 2.92 | 3.80 |
|
|
1.75 | 3.72 | 4.55 |
|
|
1.666 | 3.68 | 5.30 |
|
|
2.09 | 3.48 | 3.40 |
|
|
1.44 | 4.50 | 6.95 |
|
|
1.57 | 3.82 | 6.20 |
|
|
1.74 | 3.58 | 4.85 |
|
|
2.28 | 3.40 | 3.06 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.98 | 3.40 | 3.98 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
38.00 | 13.00 | 1.055 |
|
|
1.28 | 5.55 | 11.25 |
|
|
2.21 | 3.22 | 3.48 |
|
|
3.66 | 3.34 | 2.09 |
|
|
31.00 | 9.80 | 1.091 |
|
|
1.101 | 9.60 | 26.00 |
|
|
2.05 | 3.34 | 3.80 |
|
|
3.60 | 3.35 | 2.11 |
|
|
2.15 | 3.60 | 3.86 |
|
|
1.571 | 4.60 | 6.75 |
|
|
12.25 | 5.70 | 1.26 |
|
|
1.194 | 6.75 | 15.25 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.50 | 3.55 | 2.04 |
|
|
9.70 | 5.40 | 1.30 |
|
|
10.75 | 5.65 | 1.27 |
|
|
3.34 | 3.34 | 2.19 |
|
|
4.90 | 3.88 | 1.68 |
|
|
2.17 | 3.76 | 3.64 |
|
|
1.30 | 5.35 | 9.80 |
|
|
2.57 | 3.48 | 2.625 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.76 | 3.78 | 4.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.98 | 3.82 | 1.85 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.27 | 4.05 | 2.71 |
|
|
1.86 | 3.92 | 3.78 |
|
|
1.53 | 4.55 | 5.45 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.727 | 3.84 | 4.60 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.68 | 3.18 | 2.12 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.00 | 3.78 | 2.04 |