Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.90 | 3.70 | 1.71 |
|
|
1.23 | 6.60 | 16.50 |
|
|
1.35 | 5.25 | 10.75 |
|
|
1.90 | 3.40 | 4.90 |
|
|
1.86 | 3.44 | 5.10 |
|
|
1.69 | 3.95 | 5.55 |
|
|
1.71 | 3.80 | 5.65 |
|
|
2.50 | 3.20 | 3.20 |
|
|
2.77 | 3.125 | 2.92 |
|
|
1.52 | 4.40 | 7.20 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.52 | 4.65 | 6.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.56 | 4.00 | 5.60 |
|
|
2.56 | 3.46 | 2.56 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.58 | 3.54 | 1.97 |
|
|
1.10 | 8.80 | 21.00 |
|
|
1.78 | 3.72 | 4.20 |
|
|
2.01 | 3.25 | 3.78 |
|
|
1.68 | 3.74 | 4.85 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.72 | 3.48 | 4.70 |
|
|
1.80 | 3.74 | 3.86 |
|
|
1.171 | 6.15 | 15.25 |
|
|
2.375 | 3.02 | 3.04 |
|
|
1.28 | 5.00 | 10.00 |
|
|
1.22 | 5.65 | 11.75 |
|
|
1.23 | 5.75 | 10.50 |
|
|
1.75 | 3.64 | 4.25 |
|
|
1.99 | 3.54 | 3.38 |
|
|
1.131 | 7.20 | 17.00 |
|
|
1.29 | 5.00 | 9.40 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.30 | 6.50 | 12.50 |
|
|
1.94 | 3.22 | 5.65 |
|
|
2.11 | 3.38 | 3.58 |
|
|
2.375 | 3.22 | 3.14 |
|
|
1.26 | 5.75 | 12.25 |
|
|
1.49 | 4.30 | 6.85 |
|
|
1.51 | 4.30 | 6.45 |
|
|
1.94 | 3.42 | 4.15 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.92 | 3.42 | 4.10 |
|
|
1.615 | 3.90 | 5.45 |
|
|
1.666 | 3.70 | 5.30 |
|
|
1.35 | 4.80 | 9.10 |
|
|
2.14 | 3.38 | 3.38 |
|
|
1.69 | 3.74 | 5.00 |
|
|
1.52 | 4.10 | 6.35 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.55 | 3.65 | 2.13 |
|
|
3.50 | 3.56 | 2.18 |
|
|
2.39 | 3.54 | 3.08 |
|
|
2.09 | 3.78 | 3.54 |
|
|
1.68 | 4.05 | 5.50 |
|
|
1.43 | 5.10 | 7.70 |
|
|
1.61 | 4.20 | 6.05 |
|
|
7.80 | 5.20 | 1.42 |
|
|
1.63 | 4.333 | 5.55 |
|
|
2.09 | 3.66 | 3.66 |
|
|
3.52 | 3.74 | 2.11 |
|
|
2.32 | 3.48 | 3.26 |
|
|
2.11 | 3.62 | 3.64 |
|
|
1.24 | 6.75 | 14.25 |
|
|
1.13 | 9.80 | 26.00 |
|
|
3.46 | 3.48 | 2.23 |
|
|
2.13 | 3.65 | 3.55 |
|
|
2.06 | 3.60 | 3.82 |