Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.90 | 3.70 | 1.71 |
|
|
1.23 | 6.60 | 16.50 |
|
|
1.34 | 5.30 | 11.25 |
|
|
1.86 | 3.42 | 5.15 |
|
|
1.82 | 3.50 | 5.30 |
|
|
1.71 | 3.94 | 5.35 |
|
|
1.71 | 3.80 | 5.65 |
|
|
2.50 | 3.20 | 3.20 |
|
|
2.78 | 3.10 | 2.93 |
|
|
1.52 | 4.40 | 7.20 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.52 | 4.65 | 6.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.58 | 3.96 | 5.40 |
|
|
2.56 | 3.46 | 2.56 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.58 | 3.54 | 1.97 |
|
|
1.137 | 7.90 | 15.50 |
|
|
1.80 | 3.62 | 4.20 |
|
|
2.06 | 3.15 | 3.74 |
|
|
1.63 | 3.82 | 5.15 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.70 | 3.48 | 4.85 |
|
|
1.68 | 3.90 | 4.35 |
|
|
1.177 | 6.15 | 14.50 |
|
|
2.49 | 2.98 | 2.90 |
|
|
1.285 | 5.00 | 9.70 |
|
|
1.23 | 5.55 | 11.25 |
|
|
1.26 | 5.40 | 9.70 |
|
|
2.52 | 3.38 | 2.57 |
|
|
1.75 | 3.64 | 4.25 |
|
|
2.01 | 3.54 | 3.32 |
|
|
1.096 | 8.00 | 23.00 |
|
|
1.73 | 3.68 | 4.333 |
|
|
1.29 | 5.05 | 9.20 |
|
|
2.97 | 3.28 | 2.27 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.32 | 3.24 | 3.22 |
|
|
1.31 | 5.35 | 10.00 |
|
|
1.43 | 4.60 | 7.50 |
|
|
1.52 | 4.25 | 6.40 |
|
|
1.94 | 3.42 | 4.15 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.68 | 3.74 | 5.10 |
|
|
1.36 | 4.85 | 8.50 |
|
|
2.14 | 3.38 | 3.38 |
|
|
1.70 | 3.70 | 5.00 |
|
|
1.51 | 4.10 | 6.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.55 | 3.65 | 2.13 |
|
|
3.50 | 3.56 | 2.18 |
|
|
2.39 | 3.54 | 3.08 |
|
|
2.09 | 3.78 | 3.54 |
|
|
1.68 | 4.05 | 5.50 |
|
|
1.43 | 5.10 | 7.70 |
|
|
1.61 | 4.20 | 6.05 |
|
|
7.80 | 5.20 | 1.42 |
|
|
1.63 | 4.333 | 5.55 |
|
|
2.09 | 3.66 | 3.66 |
|
|
3.52 | 3.74 | 2.11 |
|
|
2.32 | 3.48 | 3.26 |
|
|
2.11 | 3.62 | 3.64 |
|
|
1.24 | 6.75 | 14.25 |
|
|
1.134 | 9.70 | 25.00 |
|
|
3.45 | 3.46 | 2.24 |
|
|
2.13 | 3.65 | 3.55 |
|
|
2.04 | 3.64 | 3.84 |