

![]() |
Outright. France |
![]() |
Other Markets
Cup. 2020/21. Winner. 15:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Paris Saint-Germain | 1.82 | 1.90 | Angers | 101.00 | |
Lyon | 9.00 | 1.037 | Caen | 101.00 | |
Marseille | 10.00 | 1.025 | Clermont | 101.00 | |
Lille | 13.00 | 1.002 | Dijon | 101.00 | |
Monaco | 15.00 | Metz | 101.00 | ||
Nice | 20.00 | Nimes | 101.00 | ||
Montpellier | 25.00 | Paris FC | 101.00 | ||
Rennes | 25.00 | Ajaccio | 151.00 | ||
Saint-Etienne | 25.00 | Amiens SC | 151.00 | ||
Bordeaux | 35.00 | Guingamp | 151.00 | ||
Nantes | 35.00 | Le Havre | 151.00 | ||
Strasbourg | 41.00 | Niort | 151.00 | ||
Lens | 51.00 | Sochaux | 151.00 | ||
Lorient | 51.00 | Valenciennes | 151.00 | ||
Auxerre | 67.00 | Chambly | 201.00 | ||
Brest | 67.00 | Dunkerque | 201.00 | ||
Grenoble | 67.00 | Nancy | 201.00 | ||
Reims | 67.00 | Chateauroux | 251.00 | ||
Toulouse | 67.00 | Pau | 251.00 | ||
Troyes | 67.00 | Rodez | 251.00 |
Other Markets
Ligue 1. 2020/21. Winner. 20 Jan 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Paris Saint-Germain | 1.132 | 5.25 | Nice | 851.00 | |
Lyon | 11.00 | 1.016 | Reims | 1151.00 | |
Lille | 18.25 | Brest | 1251.00 | ||
Monaco | 43.00 | Saint-Etienne | 1501.00 | ||
Marseille | 78.00 | Lorient | 1751.00 | ||
Rennes | 96.00 | Metz | 1751.00 | ||
Angers | 226.00 | Nantes | 1751.00 | ||
Montpellier | 315.00 | Strasbourg | 1751.00 | ||
Bordeaux | 851.00 | Nimes | 2501.00 | ||
Lens | 851.00 | Dijon | 4001.00 |