![]() |
Outright |
![]() |
EW: 1/3 1,2
E/W Terms
Senior Championship. All-Ireland. 2018. Winner. 05 May 19:00 Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Dublin | 1.67 | 2.12 | Westmeath | 401.00 | |
Kerry | 5.50 | 1.13 | Clare | 501.00 | |
Mayo | 7.50 | 1.07 | Fermanagh | 501.00 | |
Tyrone | 11.00 | 1.022 | Louth | 751.00 | |
Galway | 12.00 | 1.014 | Waterford | 1001.00 | |
Donegal | 34.00 | Offaly | 1001.00 | ||
Roscommon | 41.00 | Carlow | 1001.00 | ||
Cork | 41.00 | Sligo | 1001.00 | ||
Monaghan | 51.00 | Wicklow | 1001.00 | ||
Kildare | 67.00 | Limerick | 1001.00 | ||
Tipperary | 101.00 | Leitrim | 1001.00 | ||
Meath | 126.00 | Antrim | 1001.00 | ||
Cavan | 126.00 | Longford | 1001.00 | ||
Derry | 151.00 | New York | 1001.00 | ||
Armagh | 151.00 | London | 1001.00 | ||
Down | 151.00 | Wexford | 1001.00 | ||
Laois | 251.00 |
Senior Championship. Connacht. 2018. Winner. 06 May 15:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Mayo | 2.00 | 1.76 | Leitrim | 101.00 | |
Galway | 2.75 | 1.42 | London | 151.00 | |
Roscommon | 4.00 | 1.22 | New York | 201.00 | |
Sligo | 34.00 |
Senior Championship. Leinster. 2018. Winner. 12 May 18:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Dublin | 1.06 | 7.90 | Louth | 126.00 | |
Kildare | 11.00 | 1.022 | Carlow | 151.00 | |
Meath | 17.00 | Longford | 151.00 | ||
Westmeath | 51.00 | Wexford | 251.00 | ||
Laois | 51.00 | Wicklow | 501.00 | ||
Offaly | 101.00 |
Senior Championship. Ulster. 2018. Winner. 13 May 16:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Tyrone | 2.10 | 1.69 | Armagh | 13.00 | 1.007 |
Donegal | 5.00 | 1.15 | Cavan | 17.00 | |
Monaghan | 5.50 | 1.13 | Fermanagh | 41.00 | |
Down | 11.00 | 1.022 | Antrim | 81.00 | |
Derry | 12.00 | 1.014 |
Senior Championship. Munster. 2018. Winner. 19 May 15:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Kerry | 1.30 | 3.34 | Clare | 26.00 | |
Cork | 5.00 | 1.15 | Limerick | 126.00 | |
Tipperary | 9.00 | 1.045 | Waterford | 201.00 |