Handball
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.45 | 7.90 | 1.85 |
|
|
1.43 | 9.40 | 3.70 |
|
|
3.80 | 9.70 | 1.41 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
12.00 | 18.25 | 1.066 |
|
|
1.081 | 17.25 | 10.75 |
|
|
2.83 | 8.60 | 1.65 |
|
|
1.035 | 22.00 | 15.75 |
|
|
1.44 | 9.00 | 3.70 |
|
|
4.85 | 11.00 | 1.285 |
|
|
6.10 | 12.75 | 1.20 |
|
|
1.101 | 16.00 | 9.50 |
|
|
1.31 | 10.00 | 4.70 |
|
|
1.194 | 12.50 | 6.35 |
|
|
2.02 | 7.90 | 2.20 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.39 | 9.90 | 3.92 |
|
|
1.49 | 8.90 | 3.42 |
|
|
12.50 | 20.00 | 1.057 |
|
|
1.666 | 8.30 | 2.82 |
|
|
4.45 | 10.75 | 1.32 |
|
|
15.25 | 24.00 | 1.033 |
|
|
2.33 | 7.80 | 1.93 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.76 | 8.80 | 1.666 |
![]() |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.57 | 9.20 | 2.875 |