Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.40 | 4.65 | 1.82 |
|
|
3.54 | 4.80 | 1.76 |
|
|
3.02 | 4.50 | 1.98 |
|
|
4.00 | 4.55 | 1.70 |
|
|
3.54 | 4.35 | 1.83 |
|
|
4.65 | 5.05 | 1.55 |
|
|
2.61 | 4.20 | 2.62 |
|
|
2.02 | 4.30 | 3.02 |
|
|
2.79 | 4.15 | 2.18 |
|
|
3.94 | 4.55 | 1.71 |
|
|
2.36 | 4.20 | 2.53 |
|
|
2.62 | 4.25 | 2.27 |
|
|
2.57 | 4.20 | 2.32 |
|
|
3.50 | 4.40 | 1.833 |
|
|
2.38 | 4.20 | 2.50 |
|
|
1.76 | 4.85 | 3.52 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.02 | 4.65 | 1.89 |
|
|
2.65 | 4.50 | 2.10 |
|
|
2.44 | 4.333 | 2.30 |
|
|
2.67 | 4.333 | 2.13 |
|
|
3.84 | 4.70 | 1.66 |
|
|
2.79 | 4.50 | 2.06 |
|
|
2.77 | 4.35 | 2.06 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.44 | 4.25 | 1.84 |
|
|
2.99 | 3.88 | 2.09 |
|
|
2.02 | 3.90 | 3.14 |
|
|
2.48 | 3.92 | 2.43 |
|
|
4.55 | 4.70 | 1.571 |
|
|
2.05 | 3.88 | 3.08 |
|
|
2.54 | 4.10 | 2.31 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.51 | 4.00 | 2.375 |
|
|
2.31 | 4.25 | 2.50 |
|
|
2.17 | 4.05 | 2.77 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.58 | 3.90 | 2.35 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.34 | 3.94 | 2.57 |
|
|
3.55 | 4.25 | 1.81 |
|
|
1.727 | 4.25 | 3.92 |
|
|
2.11 | 4.05 | 2.875 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.85 | 4.10 | 2.11 |
|
|
3.42 | 4.333 | 1.83 |
|
|
2.07 | 4.25 | 2.85 |
|
|
1.95 | 4.25 | 3.125 |
|
|
2.12 | 4.25 | 2.76 |
|
|
2.79 | 4.20 | 2.11 |
|
|
3.38 | 4.60 | 1.80 |