Rugby League
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.30 | 32.00 | 1.24 |
|
|
1.49 | 23.00 | 2.78 |
|
|
1.195 | 35.00 | 4.80 |
|
|
1.727 | 23.00 | 2.21 |
|
|
1.07 | 41.00 | 8.60 |
|
|
1.175 | 31.00 | 5.25 |
|
|
1.78 | 22.00 | 2.14 |
|
|
2.17 | 22.00 | 1.76 |
|
|
2.89 | 28.00 | 1.444 |
|
|
1.45 | 29.00 | 2.85 |
|
|
1.44 | 29.00 | 2.89 |
|
|
1.26 | 30.00 | 4.05 |
|
|
1.65 | 27.00 | 2.32 |
|
|
1.87 | 23.00 | 2.02 |
|
|
3.80 | 32.00 | 1.285 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.25 | 23.00 | 1.38 |
|
|
2.05 | 23.00 | 1.84 |
Event Name |
Hcap1
Handicap, Points
|
Hcap2
Handicap, Points
|
---|
|
|
(-24.5) 1.909 |
(+24.5) 1.85 |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.143 | 41.00 | 5.70 |
|
|
1.095 | 43.00 | 7.30 |
|
|
1.82 | 23.00 | 2.08 |