Table Tennis
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 1.909 | 1.83 |
|
| 2.19 | 1.63 |
|
| 1.75 | 2.01 |
|
| 1.87 | 1.87 |
|
| 1.68 | 2.11 |
|
| 1.87 | 1.87 |
|
| 1.40 | 2.81 |
|
| 1.53 | 2.40 |
|
| 1.63 | 2.19 |
|
| 2.81 | 1.40 |
|
| 1.75 | 2.01 |
|
| 1.37 | 2.94 |
|
| 3.26 | 1.31 |
|
| 1.63 | 2.19 |
|
| 1.87 | 1.87 |
|
| 2.29 | 1.58 |
|
| 1.68 | 2.11 |
|
| 2.11 | 1.68 |
|
| 1.87 | 1.87 |
|
| 1.68 | 2.11 |
|
| 1.87 | 1.87 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 4.45 | 1.184 |
|
| 2.11 | 1.68 |
|
| 2.48 | 1.50 |
|
| 2.85 | 1.39 |
|
| 1.87 | 1.87 |
|
| 1.89 | 1.85 |
|
| 1.21 | 4.10 |
|
| 1.79 | 1.96 |
|
| 1.84 | 1.90 |
|
| 1.90 | 1.84 |
|
| 1.44 | 2.66 |
|
| 1.63 | 2.19 |
|
| 3.14 | 1.33 |
|
| 1.87 | 1.87 |
|
| 3.20 | 1.32 |
|
| 2.00 | 1.76 |
|
| 1.61 | 2.23 |
|
| 2.25 | 1.60 |
|
| 1.51 | 2.45 |
|
| 1.189 | 4.40 |
|
| 1.79 | 1.96 |
|
| 1.55 | 2.36 |
|
| 1.533 | 2.40 |
|
| 1.97 | 1.78 |
|
| 1.77 | 1.98 |
|
| 1.92 | 1.82 |
|
| 2.45 | 1.51 |
|
| 1.31 | 3.26 |
|
| 3.20 | 1.32 |
|
| 2.66 | 1.44 |
|
| 1.33 | 3.14 |
|
| 1.571 | 2.31 |
|
| 1.26 | 3.62 |
|
| 2.40 | 1.533 |
|
| 2.09 | 1.69 |
|
| 1.70 | 2.08 |
|
| 4.333 | 1.191 |
|
| 4.80 | 1.161 |
|
| 2.14 | 1.66 |
|
| 2.05 | 1.72 |
|
| 1.71 | 2.06 |
|
| 4.00 | 1.22 |
|
| 2.85 | 1.39 |
|
| 2.51 | 1.49 |
|
| 2.40 | 1.53 |
|
| 3.20 | 1.32 |
|
| 2.45 | 1.51 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 1.44 | 2.66 |
|
| 4.40 | 1.188 |
|
| 1.41 | 2.77 |
|
| 2.60 | 1.46 |
|
| 2.27 | 1.59 |
|
| 6.40 | 1.094 |
|
| 1.51 | 2.45 |
|
| 1.44 | 2.66 |
|
| 2.45 | 1.51 |
|
| 2.77 | 1.41 |
|
| 1.68 | 2.11 |
|
| 1.44 | 2.66 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 1.37 | 2.94 |
|
| 3.26 | 1.31 |
|
| 1.26 | 3.62 |
|
| 2.04 | 1.727 |
|
| 1.63 | 2.19 |
|
| 1.55 | 2.36 |
|
| 1.87 | 1.87 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 1.84 | 1.90 |
|
| 1.44 | 2.66 |
|
| 1.75 | 2.01 |
|
| 2.63 | 1.45 |
|
| 2.13 | 1.666 |
|
| 1.363 | 2.97 |
|
| 1.61 | 2.23 |
|
| 3.40 | 1.29 |
|
| 2.36 | 1.55 |
|
| 1.22 | 4.00 |
|
| 2.40 | 1.53 |
|
| 1.44 | 2.66 |
|
| 2.18 | 1.64 |
|
| 2.63 | 1.45 |