Tennis
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.028 | 12.50 |
|
|
1.333 | 3.32 |
|
|
4.10 | 1.24 |
|
|
1.75 | 2.08 |
|
|
3.15 | 1.36 |
|
|
1.75 | 2.08 |
|
|
2.79 | 1.44 |
|
|
3.78 | 1.27 |
|
|
1.50 | 2.59 |
|
|
2.24 | 1.65 |
|
|
2.16 | 1.70 |
|
|
2.54 | 1.52 |
|
|
1.122 | 6.20 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.87 | 1.87 |
|
|
1.98 | 1.76 |
|
|
2.54 | 1.47 |
|
|
1.55 | 2.34 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.68 | 2.09 |
|
|
6.90 | 1.077 |
|
|
1.50 | 2.46 |
|
|
1.162 | 4.70 |
|
|
1.59 | 2.25 |
|
|
1.59 | 2.25 |
|
|
9.00 | 1.039 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
6.35 | 1.117 |
|
|
1.71 | 2.14 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-8.5) 2.13 |
(+8.5) 1.71 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.46 | 1.55 |
|
|
2.51 | 1.53 |
|
|
1.115 | 6.40 |
|
|
1.68 | 2.19 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.25 | 1.59 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
3.02 | 1.35 |
|
|
1.33 | 3.125 |
|
|
3.94 | 1.22 |
|
1.151 | 4.90 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.55 | 2.45 |
|
|
2.17 | 1.69 |
|
|
1.56 | 2.43 |
|
|
2.59 | 1.50 |
|
|
3.26 | 1.34 |
|
|
2.59 | 1.50 |
|
|
3.20 | 1.35 |
|
|
1.47 | 2.68 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
6.05 | 1.102 |
|
|
1.36 | 2.96 |
|
|
1.44 | 2.64 |
|
|
2.08 | 1.69 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.54 | 1.47 |
|
|
5.30 | 1.131 |
|
|
3.125 | 1.33 |
|
|
7.20 | 1.07 |
|
|
4.45 | 1.179 |
|
|
3.42 | 1.28 |
|
|
1.363 | 2.94 |
|
|
1.285 | 3.38 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.58 | 2.38 |
|
|
2.83 | 1.43 |
|
|
1.40 | 2.95 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.49 | 2.49 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.41 | 2.75 |
|
|
2.23 | 1.60 |
|
|
1.32 | 3.16 |
|
|
1.44 | 2.64 |
|
|
1.22 | 3.94 |
|
|
1.85 | 1.88 |
|
|
2.41 | 1.52 |
|
|
1.54 | 2.36 |
|
|
1.78 | 1.952 |
|
|
4.333 | 1.186 |