![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.096 | 5.95 |
All Markets
|
Main Markets
(29)
|
Handicap Markets
(15)
|
Total Markets
(16)
|
Set Markets
(19)
|
My Markets
|
![]()
add / remove
My Markets |
Main Markets
|
![]()
add / remove
My Markets |
Correct Score
|
(2 - 0)
1.36
|
(0 - 2)
10.25
|
(2 - 1)
4.10
|
(1 - 2)
12.25
|
![]()
add / remove
My Markets |
1st Set + Match
![]() 1st Set Result / Match Result
|
To win 1st set & win match
|
Bai, Yan
1.22
|
Yang, Jimmy
8.20
|
To lose 1st set & win match
|
Bai, Yan
6.25
|
Yang, Jimmy
17.25
|
![]()
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Bai, Yan To Win + Total Sets Under 2.5 | 1.36 | 2.75 |
Bai, Yan To Win + Total Sets Over 2.5 | 4.10 | 1.17 |
![]()
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Bai, Yan To Win + Total Games Under 16.5 | 3.14 | 1.28 |
Bai, Yan To Win + Total Games Under 17.5 | 2.39 | 1.47 |
Bai, Yan To Win + Total Games Under 18.5 | 1.99 | 1.68 |
Bai, Yan To Win + Total Games Under 19.5 | 1.77 | 1.87 |
Bai, Yan To Win + Total Games Under 20.5 | 1.615 | 2.08 |
Bai, Yan To Win + Total Games Under 21.5 | 1.52 | 2.27 |
Bai, Yan To Win + Total Games Over 16.5 | 1.55 | 2.20 |
Bai, Yan To Win + Total Games Over 17.5 | 1.83 | 1.81 |
Bai, Yan To Win + Total Games Over 18.5 | 2.15 | 1.58 |
Bai, Yan To Win + Total Games Over 19.5 | 2.50 | 1.43 |
Bai, Yan To Win + Total Games Over 20.5 | 2.875 | 1.33 |
Bai, Yan To Win + Total Games Over 21.5 | 3.28 | 1.26 |
Yang, Jimmy To Win + Total Games Under 22.5 | 9.50 | 1.006 |
Yang, Jimmy To Win + Total Games Under 23.5 | 8.90 | 1.013 |
Yang, Jimmy To Win + Total Games Under 24.5 | 8.50 | 1.018 |
Yang, Jimmy To Win + Total Games Under 25.5 | 8.10 | 1.025 |
Yang, Jimmy To Win + Total Games Under 26.5 | 7.60 | 1.033 |
Yang, Jimmy To Win + Total Games Under 27.5 | 7.20 | 1.041 |
Yang, Jimmy To Win + Total Games Over 18.5 | 6.90 | 1.047 |
Yang, Jimmy To Win + Total Games Over 19.5 | 7.50 | 1.036 |
Yang, Jimmy To Win + Total Games Over 20.5 | 8.00 | 1.026 |
Yang, Jimmy To Win + Total Games Over 21.5 | 8.50 | 1.018 |
Yang, Jimmy To Win + Total Games Over 22.5 | 9.30 | 1.008 |
Yang, Jimmy To Win + Total Games Over 23.5 | 9.80 | 1.002 |
![]()
add / remove
My Markets |
Set With Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.06 | 4.95 | 2.20 |