All Events
![]() |
LoL. Belgian League. Main Event. One map |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 1.47 | 2.68 |
|
| 5.20 | 1.163 |
|
| 1.142 | 5.65 |
![]() |
LoL. Dutch League. Main Event. One map |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 3.00 | 1.39 |
|
| 1.90 | 1.90 |
|
| 2.875 | 1.42 |
|
| 2.65 | 1.48 |
![]() |
LoL. Latin America League. Main Event. One map |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 2.19 | 1.68 |
|
| 1.39 | 3.00 |
|
| 1.23 | 4.20 |
|
| 2.59 | 1.50 |
|
| 1.30 | 3.52 |
|
| 1.88 | 1.92 |
|
| 1.165 | 5.15 |
|
| 1.37 | 3.10 |
![]() |
LoL. LCK Challengers League. Main Event. One map |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 1.50 | 2.59 |
|
| 4.05 | 1.24 |
|
| 1.58 | 2.38 |
|
| 1.55 | 2.45 |
|
| 1.59 | 2.36 |
![]() |
LoL. LCK Spring. Main Event. Best of 3 maps |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 1.21 | 4.40 |
|
| 1.82 | 1.99 |
|
| 1.23 | 4.20 |
|
| 1.58 | 2.38 |
|
| 1.188 | 4.75 |
|
| 4.05 | 1.24 |
|
| 6.00 | 1.128 |
|
| 4.30 | 1.22 |
|
| 1.86 | 1.94 |
![]() |
LoL. Liga de Honor Opening. Main Event. One map |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 1.27 | 3.76 |
|
| 3.68 | 1.28 |
|
| 2.36 | 1.59 |
|
| 1.97 | 1.84 |
![]() |
LoL. LPL Spring. Main Event. Best of 3 maps |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 1.071 | 8.40 |
|
| 1.58 | 2.38 |
|
| 1.61 | 2.32 |
|
| 5.35 | 1.154 |
|
| 1.196 | 4.60 |
|
| 3.60 | 1.29 |
|
| 4.75 | 1.189 |
|
| 3.00 | 1.39 |
|
| 1.61 | 2.32 |
|
| 5.05 | 1.17 |
|
| 2.34 | 1.60 |
|
| 1.27 | 3.76 |
|
| 1.44 | 2.79 |
![]() |
LoL. Prime League. Main Event. One map |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 2.79 | 1.44 |
|
| 2.62 | 1.49 |
|
| 3.68 | 1.28 |
|
| 4.75 | 1.189 |
|
| 1.25 | 3.95 |
|
| 1.40 | 2.95 |
|
| 2.28 | 1.63 |
|
| 2.12 | 1.72 |
|
| 1.333 | 3.30 |
|
| 1.43 | 2.83 |
![]() |
LoL. Turkey Academy League. Main Event. One map |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 2.01 | 1.80 |
|
| 1.90 | 1.90 |
|
| 1.80 | 2.01 |
|
| 1.57 | 2.40 |
![]() |
LoL. UK League Championship. Main Event. One map |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 2.28 | 1.63 |
|
| 1.43 | 2.83 |
|
| 1.30 | 3.52 |
|
| 1.21 | 4.40 |
![]() |
LoL. Ultraliga. Main Event. One map |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 1.40 | 2.95 |
|
| 3.20 | 1.35 |
|
| 3.95 | 1.25 |
|
| 1.35 | 3.20 |
|
| 3.15 | 1.36 |
|
| 1.25 | 3.95 |