Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.70 | 3.68 | 1.73 |
|
|
1.222 | 6.75 | 17.00 |
|
|
1.32 | 5.45 | 12.00 |
|
|
1.90 | 3.40 | 4.90 |
|
|
1.82 | 3.50 | 5.30 |
|
|
1.69 | 3.95 | 5.55 |
|
|
1.71 | 3.80 | 5.65 |
|
|
2.50 | 3.20 | 3.20 |
|
|
2.77 | 3.10 | 2.93 |
|
|
1.533 | 4.333 | 7.10 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.52 | 4.65 | 6.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.56 | 3.46 | 2.56 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.168 | 6.70 | 15.50 |
|
|
1.166 | 6.75 | 15.50 |
|
|
2.13 | 3.32 | 3.34 |
|
|
1.88 | 3.55 | 3.90 |
|
|
1.36 | 4.75 | 8.10 |
|
|
1.49 | 4.20 | 6.20 |
|
|
4.05 | 3.55 | 1.85 |
|
|
1.066 | 10.50 | 27.00 |
|
|
1.65 | 3.94 | 4.75 |
|
|
1.90 | 3.48 | 3.90 |
|
|
1.666 | 3.70 | 5.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.48 | 4.333 | 6.95 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.55 | 3.65 | 2.13 |
|
|
3.50 | 3.56 | 2.18 |
|
|
2.39 | 3.54 | 3.08 |
|
|
2.10 | 3.78 | 3.52 |
|
|
1.68 | 4.05 | 5.50 |
|
|
1.43 | 5.10 | 7.70 |
|
|
1.61 | 4.20 | 6.05 |
|
|
7.80 | 5.20 | 1.42 |
|
|
1.63 | 4.333 | 5.55 |
|
|
2.07 | 3.70 | 3.68 |
|
|
3.52 | 3.74 | 2.11 |
|
|
2.30 | 3.46 | 3.32 |
|
|
2.12 | 3.60 | 3.64 |
|
|
1.24 | 6.75 | 14.25 |
|
|
1.13 | 9.80 | 26.00 |
|
|
3.40 | 3.44 | 2.27 |
|
|
2.13 | 3.65 | 3.55 |
|
|
2.05 | 3.64 | 3.82 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.94 | 3.68 | 2.56 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
6.85 | 5.05 | 1.44 |
|
|
1.63 | 3.92 | 5.90 |
|
|
1.28 | 6.05 | 11.00 |
|
|
3.08 | 3.22 | 2.48 |
|
|
1.95 | 3.68 | 3.94 |
|
|
4.35 | 3.32 | 1.97 |
|
|
3.60 | 3.60 | 2.08 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
6.80 | 5.40 | 1.444 |
|
|
2.09 | 3.84 | 3.50 |
|
|
2.25 | 3.75 | 3.18 |
|
|
1.74 | 4.20 | 4.70 |
|
|
4.70 | 3.90 | 1.80 |
|
|
1.85 | 3.85 | 4.45 |
|
|
1.87 | 3.74 | 4.50 |
|
|
1.58 | 4.75 | 5.50 |
|
|
1.39 | 5.55 | 8.00 |
|
|
1.197 | 8.40 | 14.25 |
|
|
2.875 | 4.00 | 2.34 |
|
|
2.83 | 3.78 | 2.46 |
|
|
2.40 | 3.52 | 3.08 |
|
|
1.52 | 4.80 | 6.30 |
|
|
2.81 | 3.88 | 2.43 |
|
|
2.34 | 3.80 | 2.99 |