Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.54 | 3.76 | 2.60 |
|
|
2.81 | 3.78 | 2.36 |
|
|
1.62 | 4.15 | 5.40 |
|
|
2.68 | 3.98 | 2.65 |
|
|
1.45 | 4.80 | 6.85 |
|
|
2.78 | 3.70 | 2.41 |
|
|
3.98 | 4.05 | 1.83 |
|
|
9.50 | 5.90 | 1.30 |
|
|
1.333 | 5.70 | 8.40 |
|
|
1.64 | 4.00 | 5.45 |
|
|
3.72 | 3.98 | 1.909 |
|
|
1.84 | 4.10 | 4.65 |
|
|
1.49 | 4.55 | 6.50 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.39 | 5.15 | 7.70 |
|
|
1.35 | 5.55 | 8.10 |
|
|
1.69 | 3.85 | 5.20 |
|
|
2.34 | 3.55 | 2.98 |
|
|
1.363 | 5.10 | 8.70 |
|
|
3.32 | 4.00 | 2.03 |
|
|
1.93 | 3.90 | 3.70 |
|
|
3.84 | 3.92 | 1.89 |
|
|
1.95 | 4.00 | 4.15 |
|
|
1.79 | 4.15 | 4.10 |
|
|
1.27 | 6.00 | 11.25 |
|
|
2.875 | 3.55 | 2.41 |
|
|
1.70 | 4.10 | 4.70 |
|
|
1.82 | 4.25 | 4.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.172 | 7.20 | 14.25 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.90 | 3.92 | 3.80 |
|
|
2.23 | 3.48 | 3.24 |
|
|
2.03 | 3.54 | 3.72 |
|
|
14.25 | 7.90 | 1.18 |
|
|
5.05 | 4.35 | 1.74 |
|
|
2.70 | 3.65 | 2.50 |
|
|
3.16 | 3.55 | 2.24 |
|
|
1.80 | 4.15 | 4.05 |
|
|
4.95 | 4.30 | 1.64 |
|
|
1.53 | 4.65 | 5.70 |
|
|
1.64 | 4.25 | 5.05 |
|
|
4.85 | 4.05 | 1.69 |
|
|
1.97 | 3.60 | 3.86 |
|
|
3.38 | 3.84 | 2.05 |
|
|
2.48 | 3.60 | 2.75 |
|
|
16.00 | 7.90 | 1.169 |
|
|
2.34 | 3.92 | 2.76 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.04 | 3.28 | 4.05 |
|
|
4.25 | 3.88 | 1.82 |
|
|
3.28 | 3.52 | 2.20 |
|
|
1.23 | 6.80 | 12.00 |
|
|
4.60 | 4.05 | 1.727 |
|
|
1.56 | 4.90 | 6.40 |
|
|
2.39 | 3.40 | 3.02 |
|
|
2.03 | 3.38 | 3.90 |
|
|
1.58 | 4.333 | 5.55 |
|
|
2.52 | 3.50 | 2.77 |
|
|
1.74 | 3.80 | 4.85 |
|
|
1.833 | 3.52 | 4.65 |
|
|
1.32 | 5.90 | 8.50 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.17 | 3.24 | 3.52 |
|
|
2.57 | 3.14 | 2.89 |
|
|
11.50 | 5.80 | 1.26 |
|
|
16.75 | 7.10 | 1.172 |
|
|
4.30 | 3.40 | 1.90 |
|
|
1.61 | 3.85 | 5.80 |
|
|
13.25 | 6.30 | 1.22 |
|
|
16.50 | 7.30 | 1.168 |
|
|
17.75 | 7.90 | 1.148 |
|
|
10.25 | 5.20 | 1.31 |
|
|
5.00 | 3.62 | 1.73 |
|
|
2.39 | 3.125 | 3.18 |
|
|
28.00 | 10.25 | 1.087 |
|
|
8.30 | 5.05 | 1.36 |