![]() |
Outright. England |
![]() |
Other Markets
EW: 1/3 1,2
E/W Terms
Premier League. 2020/21. Winner. 18:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1.42 | 2.70 | Southampton | 351.00 | |
Manchester United | 6.80 | 1.078 | Leeds United | 575.00 | |
Liverpool | 9.20 | 1.035 | Wolverhampton Wanderers | 725.00 | |
Leicester City | 19.25 | Crystal Palace | 1751.00 | ||
Tottenham Hotspur | 25.00 | Brighton & Hove Albion | 2501.00 | ||
Aston Villa | 106.00 | Burnley | 2501.00 | ||
Chelsea | 111.00 | Newcastle United | 3001.00 | ||
Everton | 111.00 | Fulham | 3501.00 | ||
West Ham United | 176.00 | Sheffield United | 5001.00 | ||
Arsenal | 201.00 | West Bromwich Albion | 5001.00 |
Premier League. 2020/21. Top 4. 18:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1.01 | 11.75 | Southampton | 41.00 | |
Manchester United | 1.21 | 4.05 | Leeds United | 91.00 | |
Liverpool | 1.28 | 3.40 | Wolverhampton Wanderers | 251.00 | |
Leicester City | 2.00 | 1.74 | Crystal Palace | 351.00 | |
Tottenham Hotspur | 2.10 | 1.67 | Brighton & Hove Albion | 1001.00 | |
Chelsea | 3.20 | 1.31 | Burnley | 1001.00 | |
Everton | 6.50 | 1.085 | Newcastle United | 1001.00 | |
Aston Villa | 11.50 | 1.012 | Fulham | 2001.00 | |
Arsenal | 13.00 | 1.002 | Sheffield United | 3001.00 | |
West Ham United | 26.00 | West Bromwich Albion | 3001.00 |
Premier League. 2020/21. Top 6. 18:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1.001 | 13.00 | Southampton | 11.00 | 1.016 |
Manchester United | 1.04 | 8.80 | Leeds United | 29.00 | |
Liverpool | 1.05 | 8.10 | Wolverhampton Wanderers | 51.00 | |
Leicester City | 1.26 | 3.55 | Burnley | 251.00 | |
Tottenham Hotspur | 1.30 | 3.26 | Crystal Palace | 251.00 | |
Chelsea | 1.54 | 2.35 | Brighton & Hove Albion | 501.00 | |
Everton | 2.70 | 1.42 | Newcastle United | 501.00 | |
Arsenal | 3.80 | 1.23 | Fulham | 1001.00 | |
Aston Villa | 4.00 | 1.22 | Sheffield United | 2001.00 | |
West Ham United | 5.50 | 1.119 | West Bromwich Albion | 2001.00 |
Premier League. 2020/21. To Be Relegated. 18:00
Name | Price | Name | Price |
---|---|---|---|
Sheffield United | 1.04 | Aston Villa | 501.00 |
West Bromwich Albion | 1.19 | West Ham United | 501.00 |
Fulham | 1.80 | Arsenal | 1001.00 |
Newcastle United | 2.65 | Everton | 1001.00 |
Burnley | 5.50 | Chelsea | 1501.00 |
Brighton & Hove Albion | 6.50 | Tottenham Hotspur | 1501.00 |
Crystal Palace | 12.00 | Leicester City | 2001.00 |
Wolverhampton Wanderers | 26.00 | Manchester United | 3501.00 |
Leeds United | 31.00 | Liverpool | 5001.00 |
Southampton | 351.00 | Manchester City | 5001.00 |
Premier League. 2020/21. Top London Club. 18:00
Name | Price | Name | Price |
---|---|---|---|
Tottenham Hotspur | 1.70 | West Ham United | 8.50 |
Chelsea | 3.50 | Crystal Palace | 251.00 |
Arsenal | 7.00 | Fulham | 1501.00 |
Premier League. 2020/21. Top Goalscorer. 18:00
Name | Price | Name | Price |
---|---|---|---|
Kane, Harry | 3.50 | Aguero, Sergio | 71.00 |
Salah, Mohamed | 3.50 | Lacazette, Alexandre | 71.00 |
Vardy, Jamie | 5.80 | Jesus, Gabriel | 81.00 |
Son, Heung-Min | 9.00 | Firmino, Roberto | 101.00 |
Fernandes, Miguel | 12.00 | Jota, Diogo | 101.00 |
Calvert-Lewin, Dominic | 15.00 | Mahrez, Riyad | 101.00 |
Bamford, Patrick | 23.00 | Cavani, Edinson | 151.00 |
Rashford, Marcus | 34.00 | Jimenez, Raul | 151.00 |
Sterling, Raheem | 34.00 | Martial, Anthony | 201.00 |
Ings, Danny | 41.00 | Bale, Gareth | 251.00 |
Aubameyang, Pierre-Emerick | 46.00 | Havertz, Kai | 251.00 |
Mane, Sadio | 46.00 | Maupay, Neal | 251.00 |
Werner, Timo | 51.00 | Mitrovic, Aleksandar | 251.00 |
Watkins, Ollie | 61.00 | Rodriguez, James | 251.00 |
Wilson, Callum | 61.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
Championship. 2020/21. Winner. 19:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Norwich City | 1.85 | 1.85 | Millwall | 265.00 | |
Brentford | 4.333 | 1.176 | Cardiff City | 315.00 | |
Watford | 9.30 | 1.028 | Luton Town | 415.00 | |
Bournemouth | 12.00 | Huddersfield Town | 501.00 | ||
Swansea City | 12.25 | Nottingham Forest | 501.00 | ||
Reading | 32.00 | Derby County | 625.00 | ||
Blackburn Rovers | 61.00 | Queens Park Rangers | 725.00 | ||
Middlesbrough | 81.00 | Coventry City | 901.00 | ||
Stoke City | 116.00 | Birmingham City | 1251.00 | ||
Bristol City | 151.00 | Sheffield Wednesday | 1751.00 | ||
Preston North End | 185.00 | Wycombe Wanderers | 2001.00 | ||
Barnsley | 265.00 | Rotherham United | 3001.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
National League. 2020/21. Winner. 19:45
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Torquay United | 2.32 | 1.54 | Yeovil Town | 140.00 | |
Stockport County | 4.10 | 1.195 | Maidenhead United | 151.00 | |
Sutton United | 7.90 | 1.048 | Altrincham | 176.00 | |
Notts County | 9.50 | 1.025 | Aldershot Town | 215.00 | |
Solihull Moors | 12.75 | Woking | 240.00 | ||
Boreham Wood | 20.50 | Dagenham & Redbridge | 251.00 | ||
Hartlepool United | 22.00 | Wealdstone | 675.00 | ||
Chesterfield | 38.00 | King's Lynn Town | 951.00 | ||
Wrexham | 41.00 | Weymouth | 2251.00 | ||
Bromley | 51.00 | Barnet | 2751.00 | ||
Eastleigh | 71.00 | Dover Athletic | 3501.00 | ||
Halifax Town | 83.00 |
![]() |
Outright. Scotland |
![]() |
Other Markets
Premiership. 2020/21. Winner. 18:00
Name | Price | Name | Price |
---|---|---|---|
Rangers | 1.009 | Livingston | 2001.00 |
Celtic | 26.00 | Motherwell | 2001.00 |
Aberdeen | 1501.00 | Ross County | 2001.00 |
Hibernian | 1501.00 | St Mirren | 2001.00 |
Dundee United | 2001.00 | Hamilton | 2501.00 |
Kilmarnock | 2001.00 | St Johnstone | 2501.00 |
![]() |
Outright. Spain |
![]() |
Other Markets
Cup. 2020/21. Winner. 18:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Barcelona | 2.39 | 1.53 | Levante | 21.00 | |
Sevilla | 6.05 | 1.099 | Osasuna | 51.00 | |
Betis | 8.00 | Almeria | 83.00 | ||
Villarreal | 8.00 | 1.053 | Rayo Vallecano | 106.00 | |
Athletic Bilbao | 11.00 | Navalcarnero | 315.00 | ||
Valencia | 15.00 | Alcoyano | 475.00 | ||
Granada | 21.00 |