

![]() |
Outright. England |
![]() |
Other Markets
EW: 1/4 1,2,3
E/W Terms
League 1. 2020/21. Winner. 17:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Portsmouth | 3.125 | 1.32 | Fleetwood Town | 83.00 | |
Hull City | 4.15 | 1.191 | Milton Keynes Dons | 240.00 | |
Lincoln City | 6.40 | 1.082 | Gillingham | 385.00 | |
Peterborough United | 9.30 | Plymouth Argyle | 415.00 | ||
Sunderland | 9.40 | 1.026 | Shrewsbury Town | 601.00 | |
Doncaster Rovers | 12.00 | Bristol Rovers | 725.00 | ||
Accrington Stanley | 29.00 | AFC Wimbledon | 1151.00 | ||
Charlton Athletic | 33.00 | Rochdale | 1351.00 | ||
Ipswich Town | 33.00 | Northampton Town | 2001.00 | ||
Crewe Alexandra | 53.00 | Swindon Town | 2251.00 | ||
Blackpool | 61.00 | Wigan Athletic | 3501.00 | ||
Oxford United | 73.00 | Burton Albion | 4001.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
Championship. 2020/21. Winner. 18:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Norwich City | 2.13 | 1.64 | Preston North End | 226.00 | |
Brentford | 3.84 | 1.22 | Millwall | 315.00 | |
Bournemouth | 6.15 | 1.089 | Huddersfield Town | 385.00 | |
Swansea City | 10.50 | Luton Town | 415.00 | ||
Watford | 13.50 | Nottingham Forest | 435.00 | ||
Reading | 41.00 | Derby County | 551.00 | ||
Middlesbrough | 76.00 | Coventry City | 725.00 | ||
Blackburn Rovers | 96.00 | Birmingham City | 851.00 | ||
Stoke City | 116.00 | Queens Park Rangers | 851.00 | ||
Barnsley | 140.00 | Sheffield Wednesday | 1501.00 | ||
Bristol City | 165.00 | Rotherham United | 1751.00 | ||
Cardiff City | 215.00 | Wycombe Wanderers | 4001.00 |
Other Markets
EW: 1/3 1,2
E/W Terms
Premier League. 2020/21. Winner. 18:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1.61 | 2.21 | West Ham United | 525.00 | |
Liverpool | 4.70 | 1.16 | Leeds United | 751.00 | |
Manchester United | 7.50 | Wolverhampton Wanderers | 751.00 | ||
Tottenham Hotspur | 21.00 | Crystal Palace | 1751.00 | ||
Leicester City | 32.00 | Newcastle United | 2001.00 | ||
Chelsea | 48.00 | Brighton & Hove Albion | 2251.00 | ||
Everton | 78.00 | Burnley | 2251.00 | ||
Aston Villa | 106.00 | Fulham | 3501.00 | ||
Arsenal | 226.00 | Sheffield United | 4501.00 | ||
Southampton | 301.00 | West Bromwich Albion | 4501.00 |
Premier League. 2020/21. Top 4. 18:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1.02 | 10.50 | West Ham United | 34.00 | |
Liverpool | 1.13 | 5.25 | Leeds United | 91.00 | |
Manchester United | 1.26 | 3.55 | Wolverhampton Wanderers | 251.00 | |
Tottenham Hotspur | 2.10 | 1.67 | Crystal Palace | 351.00 | |
Chelsea | 2.30 | 1.56 | Brighton & Hove Albion | 1001.00 | |
Leicester City | 3.10 | 1.33 | Burnley | 1001.00 | |
Everton | 6.80 | 1.077 | Fulham | 1001.00 | |
Aston Villa | 12.00 | 1.008 | Newcastle United | 1001.00 | |
Arsenal | 17.00 | Sheffield United | 2501.00 | ||
Southampton | 26.00 | West Bromwich Albion | 2501.00 |
Premier League. 2020/21. Top 6. 18:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1.001 | 13.00 | West Ham United | 8.00 | |
Liverpool | 1.02 | 10.50 | Leeds United | 34.00 | |
Manchester United | 1.06 | 7.60 | Wolverhampton Wanderers | 41.00 | |
Tottenham Hotspur | 1.25 | 3.64 | Crystal Palace | 201.00 | |
Chelsea | 1.30 | 3.26 | Newcastle United | 301.00 | |
Leicester City | 1.55 | 2.32 | Burnley | 401.00 | |
Everton | 2.60 | 1.45 | Brighton & Hove Albion | 501.00 | |
Aston Villa | 4.50 | 1.172 | Fulham | 501.00 | |
Arsenal | 5.00 | 1.143 | Sheffield United | 1001.00 | |
Southampton | 6.50 | 1.085 | West Bromwich Albion | 1001.00 |
Premier League. 2020/21. To Be Relegated. 18:00
Name | Price | Name | Price |
---|---|---|---|
Sheffield United | 1.05 | Southampton | 301.00 |
West Bromwich Albion | 1.25 | Arsenal | 501.00 |
Fulham | 1.82 | Aston Villa | 501.00 |
Burnley | 3.25 | Everton | 1001.00 |
Newcastle United | 3.25 | Leicester City | 1001.00 |
Brighton & Hove Albion | 6.50 | Chelsea | 1501.00 |
Crystal Palace | 11.00 | Tottenham Hotspur | 1501.00 |
Leeds United | 21.00 | Manchester United | 2501.00 |
Wolverhampton Wanderers | 26.00 | Liverpool | 5001.00 |
West Ham United | 251.00 | Manchester City | 5001.00 |
Premier League. 2020/21. Top London Club. 18:00
Name | Price | Name | Price |
---|---|---|---|
Tottenham Hotspur | 1.70 | West Ham United | 31.00 |
Chelsea | 2.40 | Crystal Palace | 251.00 |
Arsenal | 10.00 | Fulham | 1501.00 |
Premier League. 2020/21. Top Goalscorer. 18:00
Name | Price | Name | Price |
---|---|---|---|
Kane, Harry | 3.50 | Aguero, Sergio | 71.00 |
Salah, Mohamed | 3.50 | Lacazette, Alexandre | 71.00 |
Vardy, Jamie | 5.50 | Jesus, Gabriel | 81.00 |
Son, Heung-Min | 8.80 | Firmino, Roberto | 101.00 |
Fernandes, Miguel | 13.50 | Jota, Diogo | 101.00 |
Calvert-Lewin, Dominic | 15.00 | Mahrez, Riyad | 101.00 |
Bamford, Patrick | 25.00 | Cavani, Edinson | 151.00 |
Ings, Danny | 41.00 | Jimenez, Raul | 151.00 |
Rashford, Marcus | 41.00 | Martial, Anthony | 201.00 |
Aubameyang, Pierre-Emerick | 46.00 | Bale, Gareth | 251.00 |
Mane, Sadio | 46.00 | Havertz, Kai | 251.00 |
Sterling, Raheem | 46.00 | Maupay, Neal | 251.00 |
Werner, Timo | 51.00 | Mitrovic, Aleksandar | 251.00 |
Watkins, Ollie | 61.00 | Rodriguez, James | 251.00 |
Wilson, Callum | 61.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
League 2. 2020/21. Winner. 18:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Carlisle United | 3.78 | 1.23 | Walsall | 91.00 | |
Newport County | 4.50 | 1.165 | Harrogate Town | 126.00 | |
Forest Green Rovers | 5.35 | 1.119 | Bolton Wanderers | 140.00 | |
Salford City | 8.20 | 1.043 | Colchester United | 185.00 | |
Cheltenham Town | 8.50 | 1.038 | Port Vale | 185.00 | |
Exeter City | 11.00 | Bradford City | 226.00 | ||
Cambridge United | 20.50 | Oldham Athletic | 301.00 | ||
Crawley Town | 46.00 | Barrow | 901.00 | ||
Morecambe | 46.00 | Scunthorpe United | 1151.00 | ||
Leyton Orient | 51.00 | Stevenage | 1151.00 | ||
Tranmere Rovers | 64.00 | Grimsby Town | 2001.00 | ||
Mansfield Town | 83.00 | Southend United | 3501.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
National League. 2020/21. Winner. 19:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Torquay United | 2.18 | 1.61 | Yeovil Town | 140.00 | |
Stockport County | 5.00 | 1.135 | Dagenham & Redbridge | 151.00 | |
Notts County | 8.80 | 1.034 | Woking | 151.00 | |
Sutton United | 9.10 | 1.03 | Maidenhead United | 165.00 | |
Solihull Moors | 14.00 | Aldershot Town | 185.00 | ||
Boreham Wood | 16.00 | Wealdstone | 226.00 | ||
Hartlepool United | 21.00 | Altrincham | 376.00 | ||
Wrexham | 24.00 | King's Lynn Town | 701.00 | ||
Bromley | 41.00 | Barnet | 801.00 | ||
Chesterfield | 46.00 | Weymouth | 1501.00 | ||
Eastleigh | 46.00 | Dover Athletic | 2001.00 | ||
Halifax Town | 106.00 |
Other Markets
FA Cup. 2020/21. Winner. 23 Jan 11:00
Name | Price | Name | Price |
---|---|---|---|
Manchester City | 3.48 | Bournemouth | 96.00 |
Chelsea | 7.10 | Norwich City | 96.00 |
Tottenham Hotspur | 8.30 | Nottingham Forest | 116.00 |
Liverpool | 9.60 | Sheffield Wednesday | 126.00 |
Manchester United | 13.25 | Millwall | 185.00 |
Arsenal | 14.00 | Swansea City | 185.00 |
Leicester City | 14.75 | Bristol City | 201.00 |
Everton | 15.50 | Barnsley | 226.00 |
Southampton | 19.00 | Luton Town | 226.00 |
Wolverhampton Wanderers | 19.75 | Wycombe Wanderers | 475.00 |
West Ham United | 22.00 | Doncaster Rovers | 601.00 |
Brighton & Hove Albion | 53.00 | Blackpool | 701.00 |
Burnley | 53.00 | Plymouth Argyle | 775.00 |
Sheffield United | 53.00 | Cheltenham Town | 1151.00 |
Fulham | 69.00 | Shrewsbury Town | 1351.00 |
Brentford | 88.00 | Crawley Town | 1501.00 |