![]() |
Anticipadas. España |
![]() |
Otros mercados
EW: 1/3 1,2
Términos de la apuesta each-way
Copa. 2020/21. Ganador. 26 Ene. 21:00
Otros a petición
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Barcelona | 2.26 | 1.59 | Levante | 31.00 | |
Sevilla | 6.30 | 1.091 | Valladolid | 38.00 | |
Real Sociedad | 6.60 | 1.083 | Osasuna | 46.00 | |
Villarreal | 8.90 | 1.039 | Almería | 76.00 | |
Athletic Bilbao | 12.50 | Rayo Vallecano | 96.00 | ||
Betis | 14.25 | Girona | 106.00 | ||
Valencia | 19.25 | Alcoyano | 315.00 | ||
Granada | 24.00 | Navalcarnero | 385.00 |
![]() |
Anticipadas. Inglaterra |
![]() |
Otros mercados
EW: 1/4 1,2,3
Términos de la apuesta each-way
League 1. 2020/21. Ganador. 26 Ene. 18:30
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Hull City | 3.02 | 1.34 | Fleetwood Town | 140.00 | |
Portsmouth | 3.30 | 1.29 | Milton Keynes Dons | 265.00 | |
Lincoln City | 6.85 | 1.07 | Plymouth Argyle | 575.00 | |
Peterborough United | 7.30 | Gillingham | 651.00 | ||
Doncaster Rovers | 13.00 | Shrewsbury Town | 951.00 | ||
Sunderland | 13.00 | Bristol Rovers | 1151.00 | ||
Accrington Stanley | 46.00 | AFC Wimbledon | 2251.00 | ||
Ipswich Town | 53.00 | Rochdale | 2501.00 | ||
Charlton Athletic | 58.00 | Swindon Town | 2501.00 | ||
Oxford United | 61.00 | Northampton Town | 3001.00 | ||
Crewe Alexandra | 64.00 | Burton Albion | 4001.00 | ||
Blackpool | 86.00 | Wigan Athletic | 4001.00 |
Otros mercados
EW: 1/4 1,2,3
Términos de la apuesta each-way
League 2. 2020/21. Ganador. 26 Ene. 19:00
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Carlisle United | 3.30 | 1.29 | Walsall | 67.00 | |
Newport County | 5.30 | 1.121 | Bolton Wanderers | 201.00 | |
Forest Green Rovers | 7.20 | 1.062 | Harrogate Town | 215.00 | |
Cheltenham Town | 8.70 | 1.035 | Bradford City | 226.00 | |
Salford City | 8.70 | 1.035 | Colchester United | 251.00 | |
Exeter City | 8.90 | 1.033 | Oldham Athletic | 265.00 | |
Cambridge United | 16.75 | Port Vale | 265.00 | ||
Morecambe | 32.00 | Barrow | 901.00 | ||
Crawley Town | 46.00 | Scunthorpe United | 901.00 | ||
Leyton Orient | 51.00 | Stevenage | 1751.00 | ||
Tranmere Rovers | 51.00 | Grimsby Town | 2251.00 | ||
Mansfield Town | 58.00 | Southend United | 3501.00 |
Otros mercados
EW: 1/3 1,2
Términos de la apuesta each-way
Premier League. 2020/21. Ganador. 26 Ene. 19:00
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Manchester City | 1.46 | 2.57 | Southampton | 365.00 | |
Manchester United | 6.35 | 1.09 | Leeds United | 851.00 | |
Liverpool | 8.60 | 1.043 | Wolverhampton Wanderers | 851.00 | |
Leicester City | 17.50 | Crystal Palace | 2251.00 | ||
Tottenham Hotspur | 24.00 | Brighton & Hove Albion | 2501.00 | ||
Chelsea | 106.00 | Burnley | 2501.00 | ||
Everton | 116.00 | Newcastle United | 2751.00 | ||
Aston Villa | 165.00 | Fulham | 3501.00 | ||
Arsenal | 226.00 | Sheffield United | 5001.00 | ||
West Ham United | 226.00 | West Bromwich Albion | 5001.00 |
Premier League. 2020/21. Top 4. 26 Ene. 19:00
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Manchester City | 1.01 | 11.75 | Southampton | 34.00 | |
Manchester United | 1.21 | 4.05 | Leeds United | 91.00 | |
Liverpool | 1.28 | 3.40 | Wolverhampton Wanderers | 251.00 | |
Leicester City | 2.00 | 1.74 | Crystal Palace | 351.00 | |
Tottenham Hotspur | 2.10 | 1.67 | Brighton & Hove Albion | 1001.00 | |
Chelsea | 3.20 | 1.31 | Burnley | 1001.00 | |
Everton | 6.50 | 1.085 | Newcastle United | 1001.00 | |
Aston Villa | 11.50 | 1.012 | Fulham | 2001.00 | |
Arsenal | 15.00 | Sheffield United | 3001.00 | ||
West Ham United | 26.00 | West Bromwich Albion | 3001.00 |
Premier League. 2020/21. Top 6. 26 Ene. 19:00
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Manchester City | 1.001 | 13.00 | Southampton | 8.00 | 1.052 |
Manchester United | 1.03 | 9.60 | Leeds United | 34.00 | |
Liverpool | 1.05 | 8.10 | Wolverhampton Wanderers | 51.00 | |
Leicester City | 1.24 | 3.72 | Burnley | 201.00 | |
Tottenham Hotspur | 1.27 | 3.48 | Crystal Palace | 251.00 | |
Chelsea | 1.50 | 2.45 | Brighton & Hove Albion | 501.00 | |
Everton | 2.70 | 1.42 | Newcastle United | 501.00 | |
Aston Villa | 4.00 | 1.22 | Fulham | 1001.00 | |
Arsenal | 4.50 | 1.172 | Sheffield United | 2001.00 | |
West Ham United | 7.00 | 1.072 | West Bromwich Albion | 2001.00 |
Premier League. 2020/21. Descender. 26 Ene. 19:00
Nombre | Cuota | Nombre | Cuota |
---|---|---|---|
Sheffield United | 1.04 | Aston Villa | 501.00 |
West Bromwich Albion | 1.22 | West Ham United | 501.00 |
Fulham | 1.78 | Arsenal | 751.00 |
Newcastle United | 2.90 | Everton | 1001.00 |
Burnley | 4.80 | Chelsea | 1501.00 |
Brighton & Hove Albion | 6.50 | Tottenham Hotspur | 1501.00 |
Crystal Palace | 15.00 | Leicester City | 2001.00 |
Leeds United | 21.00 | Manchester United | 3501.00 |
Wolverhampton Wanderers | 26.00 | Liverpool | 5001.00 |
Southampton | 351.00 | Manchester City | 5001.00 |
Premier League. 2020/21. Mejor club de Londres. 26 Ene. 19:00
Nombre | Cuota | Nombre | Cuota |
---|---|---|---|
Tottenham Hotspur | 1.60 | West Ham United | 13.00 |
Chelsea | 3.30 | Crystal Palace | 251.00 |
Arsenal | 9.00 | Fulham | 1501.00 |
Premier League. 2020/21. Máximo goleador. 26 Ene. 19:00
Nombre | Cuota | Nombre | Cuota |
---|---|---|---|
Kane, Harry | 3.50 | Agüero, Sergio | 71.00 |
Salah, Mohamed | 3.50 | Lacazette, Alexandre | 71.00 |
Vardy, Jamie | 5.80 | Jesus, Gabriel | 81.00 |
Son, Heung-Min | 9.00 | Firmino, Roberto | 101.00 |
Fernandes, Miguel | 13.50 | Jota, Diogo | 101.00 |
Calvert-Lewin, Dominic | 15.00 | Mahrez, Riyad | 101.00 |
Bamford, Patrick | 25.00 | Cavani, Edinson | 151.00 |
Rashford, Marcus | 34.00 | Jiménez, Raúl | 151.00 |
Ings, Danny | 41.00 | Martial, Anthony | 201.00 |
Aubameyang, Pierre-Emerick | 46.00 | Bale, Gareth | 251.00 |
Mané, Sadio | 46.00 | Havertz, Kai | 251.00 |
Sterling, Raheem | 46.00 | Maupay, Neal | 251.00 |
Werner, Timo | 51.00 | Mitrovic, Aleksandar | 251.00 |
Watkins, Ollie | 61.00 | Rodríguez, James | 251.00 |
Wilson, Callum | 61.00 |
Otros mercados
EW: 1/4 1,2,3
Términos de la apuesta each-way
Championship. 2020/21. Ganador. 26 Ene. 20:00
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Norwich City | 1.90 | 1.81 | Millwall | 265.00 | |
Brentford | 4.05 | 1.20 | Cardiff City | 315.00 | |
Watford | 8.60 | 1.037 | Luton Town | 426.00 | |
Bournemouth | 11.50 | 1.006 | Huddersfield Town | 525.00 | |
Swansea City | 11.50 | 1.006 | Nottingham Forest | 525.00 | |
Reading | 32.00 | Derby County | 651.00 | ||
Blackburn Rovers | 61.00 | Queens Park Rangers | 751.00 | ||
Middlesbrough | 81.00 | Coventry City | 901.00 | ||
Stoke City | 116.00 | Birmingham City | 1251.00 | ||
Barnsley | 165.00 | Sheffield Wednesday | 1751.00 | ||
Bristol City | 176.00 | Wycombe Wanderers | 2001.00 | ||
Preston North End | 185.00 | Rotherham United | 3001.00 |
Otros mercados
EW: 1/4 1,2,3
Términos de la apuesta each-way
National League. 2020/21. Ganador. 26 Ene. 20:00
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Torquay United | 2.36 | 1.53 | Yeovil Town | 140.00 | |
Stockport County | 4.333 | 1.176 | Dagenham y Redbridge | 165.00 | |
Sutton United | 7.70 | 1.052 | Aldershot Town | 185.00 | |
Notts County | 9.80 | 1.022 | Maidenhead United | 201.00 | |
Solihull Moors | 12.50 | Woking | 240.00 | ||
Boreham Wood | 17.50 | Altrincham | 401.00 | ||
Hartlepool United | 23.00 | Wealdstone | 551.00 | ||
Wrexham | 35.00 | King's Lynn Town | 1151.00 | ||
Chesterfield | 38.00 | Barnet | 1351.00 | ||
Bromley | 56.00 | Weymouth | 2001.00 | ||
Halifax Town | 88.00 | Dover Athletic | 3001.00 | ||
Eastleigh | 96.00 |
![]() |
Anticipadas. Italia |
![]() |
Otros mercados
Copa. 2020/21. Ganador. 26 Ene. 20:45
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Juventus | 2.71 | 1.42 | Milan | 8.30 | 1.048 |
Inter | 4.50 | 1.173 | Lazio | 9.90 | 1.027 |
Nápoles | 6.30 | 1.091 | Spezia | 56.00 | |
Atalanta | 6.55 | 1.084 | SPAL | 86.00 |