![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.024 | 9.90 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.058 | 7.60 |
|
|
1.092 | 6.20 |
|
|
1.169 | 4.50 |
|
|
1.02 | 10.25 |
|
|
8.70 | 1.039 |
|
|
1.21 | 3.98 |
|
|
1.102 | 5.90 |
|
|
3.60 | 1.25 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
11.00 | 1.013 |
|
|
11.75 | 1.008 |
|
|
8.10 | 1.049 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.26 | 3.48 |
|
|
1.146 | 4.80 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-7.5) 1.92 |
(+7.5) 1.78 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.15 | 1.31 |
|
|
1.68 | 2.06 |
|
|
10.25 | 1.019 |
|
|
1.86 | 1.86 |
|
|
1.018 | 10.25 |
|
|
1.072 | 6.75 |
|
|
4.05 | 1.20 |
|
|
4.45 | 1.169 |
|
|
6.15 | 1.089 |
|
|
1.19 | 4.20 |
|
|
1.03 | 9.10 |
|
|
1.41 | 2.69 |
|
|
4.35 | 1.176 |
|
|
4.85 | 1.144 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
11.00 | 1.01 |
|
|
1.64 | 2.13 |
|
|
4.20 | 1.19 |
|
|
2.69 | 1.41 |
|
|
1.77 | 1.94 |
|
|
1.666 | 2.08 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.04 | 1.333 |
|
|
1.014 | 10.75 |
|
|
1.21 | 3.94 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
6.65 | 1.075 |
|
|
1.091 | 6.10 |
|
|
1.90 | 1.81 |
|
|
2.01 | 1.72 |
|
|
1.08 | 6.45 |
|
|
1.071 | 6.80 |
|
|
1.019 | 10.25 |
|
|
1.09 | 6.15 |
|
|
1.24 | 3.65 |
|
|
7.70 | 1.053 |
|
|
1.028 | 9.30 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
6.15 | 1.089 |
|
|
1.073 | 6.75 |
|
|
1.21 | 3.94 |
|
|
11.00 | 1.011 |
|
|
11.50 | 1.006 |
|
|
1.285 | 3.32 |
|
|
5.35 | 1.12 |
|
|
1.012 | 11.00 |
|
|
1.119 | 5.35 |
|
|
8.40 | 1.041 |
|
|
10.00 | 1.02 |
|
|
1.24 | 3.65 |
|
|
1.169 | 4.45 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.179 | 4.30 |
|
|
4.25 | 1.185 |
|
|
1.24 | 3.65 |
|
|
1.055 | 7.60 |
|
|
1.119 | 5.35 |
|
|
7.50 | 1.056 |
|
|
1.89 | 1.82 |
|
|
1.094 | 6.00 |
|
|
4.20 | 1.188 |
|
|
1.38 | 2.81 |
|
|
2.01 | 1.72 |
|
|
1.15 | 4.75 |
|
|
1.24 | 3.65 |
|
|
1.49 | 2.44 |
|
|
2.44 | 1.49 |
|
|
3.84 | 1.22 |