![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
9.80 | 1.025 |
|
|
1.03 | 9.40 |
|
|
8.10 | 1.048 |
|
|
1.03 | 9.40 |
|
|
3.52 | 1.26 |
|
|
2.31 | 1.55 |
|
|
1.02 | 10.25 |
|
|
1.023 | 10.00 |
|
|
11.25 | 1.012 |
|
|
1.35 | 2.97 |
|
|
1.007 | 11.75 |
|
|
12.25 | 1.005 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.069 | 7.10 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.56 | 1.45 |
|
|
1.156 | 4.65 |
|
|
1.197 | 4.10 |
|
|
1.012 | 11.00 |
|
|
7.20 | 1.062 |
|
|
9.20 | 1.029 |
|
|
5.70 | 1.105 |
|
|
3.04 | 1.333 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.092 | 6.20 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.73 | 1.40 |
|
|
4.10 | 1.195 |
|
|
4.25 | 1.186 |
|
|
2.94 | 1.35 |
|
|
3.48 | 1.26 |
|
|
1.50 | 2.42 |
|
|
4.10 | 1.195 |
|
|
1.006 | 11.50 |
|
|
1.054 | 7.60 |
|
|
8.50 | 1.039 |
|
|
10.75 | 1.013 |
|
|
2.20 | 1.60 |
|
|
3.42 | 1.27 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.85 | 1.37 |
|
|
1.29 | 3.28 |
|
|
1.033 | 8.90 |
|
|
7.80 | 1.05 |
|
|
4.65 | 1.156 |
|
|
1.75 | 1.97 |
|
|
11.25 | 1.008 |
|
|
1.26 | 3.48 |
|
|
1.97 | 1.75 |
|
|
4.70 | 1.152 |
|
|
1.39 | 2.77 |
|
|
2.44 | 1.49 |
|
|
2.44 | 1.49 |
|
|
11.50 | 1.006 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
9.10 | 1.03 |
|
|
8.40 | 1.04 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-8.5) 1.81 |
(+8.5) 1.89 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.34 | 2.99 |
|
|
9.10 | 1.03 |
|
|
11.00 | 1.01 |
|
|
1.10 | 5.85 |
|
|
1.123 | 5.25 |
|
|
4.10 | 1.196 |
|
|
2.39 | 1.51 |
|
|
1.88 | 1.83 |
|
|
3.84 | 1.22 |
|
|
1.015 | 10.50 |
|
|
5.85 | 1.099 |
|
|
1.013 | 10.75 |
![]() |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(+7.5) 2.08 |
(-7.5) 1.666 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.71 | 2.02 |
|
|
1.159 | 4.60 |
|
|
2.14 | 1.63 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-7.5) 1.74 |
(+7.5) 1.97 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
8.20 | 1.044 |
|
|
1.027 | 9.40 |
|
|
1.134 | 5.05 |
|
|
1.38 | 2.81 |
|
|
3.34 | 1.28 |
|
|
3.34 | 1.28 |
|
|
2.01 | 1.72 |