|
Lukas, Tena
— Karatancheva, Lia
09:00
|
|||||||||||||||||||||||||||||
|
All Markets
|
Popular
(41)
|
Main Markets
(32)
|
My Markets
|
Handicap Markets
(18)
|
Total Markets
(28)
|
Set Markets
(27)
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Lukas, Tena to Win
1.64
|
Karatancheva, Lia to Win
2.14
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
2.49
|
(0 - 2)
3.38
|
(2 - 1)
3.94
|
(1 - 2)
4.75
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Lukas, Tena
2.00
|
Karatancheva, Lia
2.70
|
To Lose 1st Set & Win Match
|
Lukas, Tena
6.35
|
Karatancheva, Lia
7.60
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Lukas, Tena to Win + Total Sets Under 2.5 | 2.49 | 1.48 |
Lukas, Tena to Win + Total Sets Over 2.5 | 3.94 | 1.22 |
Karatancheva, Lia to Win + Total Sets Under 2.5 | 3.38 | 1.28 |
Karatancheva, Lia to Win + Total Sets Over 2.5 | 4.75 | 1.154 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Lukas, Tena to Win + Total Games Under 18.5 | 4.15 | 1.195 |
Lukas, Tena to Win + Total Games Under 19.5 | 3.44 | 1.27 |
Lukas, Tena to Win + Total Games Under 20.5 | 3.08 | 1.33 |
Lukas, Tena to Win + Total Games Under 21.5 | 2.79 | 1.39 |
Lukas, Tena to Win + Total Games Under 22.5 | 2.60 | 1.444 |
Lukas, Tena to Win + Total Games Under 23.5 | 2.46 | 1.49 |
Lukas, Tena to Win + Total Games Over 18.5 | 2.46 | 1.49 |
Lukas, Tena to Win + Total Games Over 19.5 | 2.79 | 1.39 |
Lukas, Tena to Win + Total Games Over 20.5 | 3.08 | 1.33 |
Lukas, Tena to Win + Total Games Over 21.5 | 3.44 | 1.27 |
Lukas, Tena to Win + Total Games Over 22.5 | 3.88 | 1.22 |
Lukas, Tena to Win + Total Games Over 23.5 | 4.25 | 1.19 |
Karatancheva, Lia to Win + Total Games Under 18.5 | 5.95 | 1.10 |
Karatancheva, Lia to Win + Total Games Under 19.5 | 4.95 | 1.142 |
Karatancheva, Lia to Win + Total Games Under 20.5 | 4.35 | 1.179 |
Karatancheva, Lia to Win + Total Games Under 21.5 | 3.88 | 1.22 |
Karatancheva, Lia to Win + Total Games Under 22.5 | 3.52 | 1.26 |
Karatancheva, Lia to Win + Total Games Under 23.5 | 3.38 | 1.28 |
Karatancheva, Lia to Win + Total Games Over 18.5 | 3.02 | 1.34 |
Karatancheva, Lia to Win + Total Games Over 19.5 | 3.34 | 1.285 |
Karatancheva, Lia to Win + Total Games Over 20.5 | 3.70 | 1.24 |
Karatancheva, Lia to Win + Total Games Over 21.5 | 3.98 | 1.21 |
Karatancheva, Lia to Win + Total Games Over 22.5 | 4.60 | 1.165 |
Karatancheva, Lia to Win + Total Games Over 23.5 | 4.95 | 1.142 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.24 | 5.15 | 2.19 |