|
Sinner, Jannik
— Fritz, Taylor
19:00
|
|||||||||||||||||||||||||||||
|
All Markets
|
Popular
(74)
|
Main Markets
(36)
|
My Markets
|
Handicap Markets
(28)
|
Total Markets
(35)
|
Set Markets
(57)
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Sinner, Jannik to Win
1.24
|
Fritz, Taylor to Win
4.25
|
add / remove
My Markets |
Correct Score
|
(3 - 0)
2.53
|
(0 - 3)
11.50
|
(3 - 1)
3.46
|
(1 - 3)
11.25
|
(3 - 2)
5.30
|
(2 - 3)
10.00
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Sinner, Jannik
1.58
|
Fritz, Taylor
6.20
|
To Lose 1st Set & Win Match
|
Sinner, Jannik
4.55
|
Fritz, Taylor
11.00
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Sinner, Jannik to Win + Total Sets Under 3.5 | 2.53 | 1.49 |
Sinner, Jannik to Win + Total Sets Under 4.5 | 1.54 | 2.40 |
Sinner, Jannik to Win + Total Sets Over 3.5 | 2.19 | 1.64 |
Sinner, Jannik to Win + Total Sets Over 4.5 | 5.30 | 1.141 |
Fritz, Taylor to Win + Total Sets Under 3.5 | 11.50 | 1.022 |
Fritz, Taylor to Win + Total Sets Under 4.5 | 6.20 | 1.105 |
Fritz, Taylor to Win + Total Sets Over 3.5 | 5.35 | 1.138 |
Fritz, Taylor to Win + Total Sets Over 4.5 | 10.00 | 1.036 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Sinner, Jannik to Win + Total Games Under 36.5 | 2.43 | 1.53 |
Sinner, Jannik to Win + Total Games Under 37.5 | 2.33 | 1.57 |
Sinner, Jannik to Win + Total Games Under 38.5 | 2.21 | 1.63 |
Sinner, Jannik to Win + Total Games Under 39.5 | 2.10 | 1.70 |
Sinner, Jannik to Win + Total Games Under 40.5 | 1.99 | 1.78 |
Sinner, Jannik to Win + Total Games Under 41.5 | 1.90 | 1.86 |
Sinner, Jannik to Win + Total Games Over 36.5 | 2.29 | 1.59 |
Sinner, Jannik to Win + Total Games Over 37.5 | 2.375 | 1.55 |
Sinner, Jannik to Win + Total Games Over 38.5 | 2.51 | 1.50 |
Sinner, Jannik to Win + Total Games Over 39.5 | 2.69 | 1.44 |
Sinner, Jannik to Win + Total Games Over 40.5 | 2.89 | 1.39 |
Sinner, Jannik to Win + Total Games Over 41.5 | 3.08 | 1.35 |
Fritz, Taylor to Win + Total Games Under 36.5 | 11.50 | 1.022 |
Fritz, Taylor to Win + Total Games Under 37.5 | 11.00 | 1.025 |
Fritz, Taylor to Win + Total Games Under 38.5 | 10.50 | 1.031 |
Fritz, Taylor to Win + Total Games Under 39.5 | 9.60 | 1.039 |
Fritz, Taylor to Win + Total Games Under 40.5 | 9.10 | 1.046 |
Fritz, Taylor to Win + Total Games Under 41.5 | 8.50 | 1.054 |
Fritz, Taylor to Win + Total Games Over 36.5 | 5.35 | 1.137 |
Fritz, Taylor to Win + Total Games Over 37.5 | 5.45 | 1.133 |
Fritz, Taylor to Win + Total Games Over 38.5 | 5.65 | 1.126 |
Fritz, Taylor to Win + Total Games Over 39.5 | 5.90 | 1.116 |
Fritz, Taylor to Win + Total Games Over 40.5 | 6.10 | 1.109 |
Fritz, Taylor to Win + Total Games Over 41.5 | 6.35 | 1.10 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.34 | 4.333 | 2.34 |