|
|
Atletico Nacional
— Deportivo Cali
0:0 (0:0)
HT
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(31)
|
Main Markets
(56)
|
Handicap Markets
(10)
|
Total Markets
(31)
|
Goal Markets
(36)
|
Half Markets
(59)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Score to Reach
|
Yes | No | |
---|---|---|
0 - 1 | 4.10 | 1.21 |
1 - 0 | 1.80 | 1.95 |
1 - 1 | 5.40 | 1.13 |
2 - 0 | 4.55 | 1.178 |
2 - 1 | 10.75 | 1.024 |
3 - 0 | 12.25 | 1.012 |
add / remove
My Markets |
Result
|
Atletico Nacional to Win
1.94
|
Draw
2.45
|
Deportivo Cali to Win
6.10
|
Atletico Nacional to Win or Draw
1.083
|
Atletico Nacional to Win or Deportivo Cali to Win
1.48
|
Deportivo Cali to Win or Draw
1.75
|
add / remove
My Markets |
Correct Score
|
Atletico Nacional | Draw | Deportivo Cali |
---|---|---|
(1 - 0)
3.125
|
(0 - 0)
3.10
|
(0 - 1)
7.80
|
(2 - 0)
6.85
|
(1 - 1)
7.80
|
(0 - 2)
34.00
|
(2 - 1)
15.75
|
(2 - 2)
53.00
|
(1 - 2)
34.00
|
(3 - 0)
19.50
|
||
(3 - 1)
41.00
|
||
(4 - 0)
56.00
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Atletico Nacional | 2.94 | 1.37 |
To Win by 2 Goals - Atletico Nacional | 6.30 | 1.097 |
To Win by 1 Goal - Deportivo Cali | 6.75 | 1.085 |
To Win by 1 Goal - Atletico Nacional or Deportivo Cali | 2.19 | 1.63 |
To Win by 2 Goals - Atletico Nacional or Deportivo Cali | 5.60 | 1.122 |
add / remove
My Markets |
Winning Method
|
Yes | No | |
---|---|---|
To Win to Nil - Atletico Nacional | 2.22 | 1.615 |
To Win to Nil - Deportivo Cali | 6.65 | 1.087 |
To Win from Behind - Atletico Nacional or Deportivo Cali | 13.75 | 1.003 |
To Win to Nil - Atletico Nacional or Deportivo Cali | 1.76 | 2.00 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Atletico Nacional to Win | 10.50 | 1.027 |
Both Teams to Score + Draw | 7.20 | 1.074 |
Both Teams to Score + Atletico Nacional to Win or Deportivo Cali to Win | 8.50 | 1.05 |
Both Teams to Score + Atletico Nacional to Win or Draw | 4.85 | 1.157 |
Both Teams to Score + Deportivo Cali to Win or Draw | 6.25 | 1.099 |
add / remove
My Markets |
Score Draw
|
Yes | No |
---|---|
7.20 | 1.074 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Atletico Nacional to Win + Total Under 1.5 | 3.46 | 1.28 |
Atletico Nacional to Win + Total Under 2.5 | 2.45 | 1.51 |
Atletico Nacional to Win + Total Under 3.5 | 2.06 | 1.71 |
Atletico Nacional to Win + Total Under 4.5 | 1.97 | 1.78 |
Atletico Nacional to Win + Total Over 1.5 | 3.90 | 1.23 |
Atletico Nacional to Win + Total Over 2.5 | 7.00 | 1.078 |
Deportivo Cali to Win + Total Under 1.5 | 7.70 | 1.063 |
Deportivo Cali to Win + Total Under 2.5 | 6.80 | 1.084 |
Deportivo Cali to Win + Total Under 3.5 | 5.95 | 1.108 |
Deportivo Cali to Win + Total Under 4.5 | 5.90 | 1.111 |
Draw + Total Under 1.5 | 3.26 | 1.31 |
Draw + Total Under 2.5 | 2.48 | 1.50 |
Draw + Total Under 3.5 | 2.48 | 1.50 |
Draw + Total Under 4.5 | 2.43 | 1.52 |
Draw + Total Over 1.5 | 7.20 | 1.074 |
Atletico Nacional to Win or Draw + Total Under 1.5 | 1.79 | 1.96 |
Atletico Nacional to Win or Draw + Total Under 2.5 | 1.29 | 3.40 |
Atletico Nacional to Win or Draw + Total Under 3.5 | 1.165 | 4.75 |
Atletico Nacional to Win or Draw + Total Under 4.5 | 1.125 | 5.55 |
Atletico Nacional to Win or Draw + Total Over 1.5 | 2.70 | 1.43 |
Atletico Nacional to Win or Draw + Total Over 2.5 | 6.60 | 1.088 |
Deportivo Cali to Win or Draw + Total Under 1.5 | 2.48 | 1.50 |
Deportivo Cali to Win or Draw + Total Under 2.5 | 1.909 | 1.83 |
Deportivo Cali to Win or Draw + Total Under 3.5 | 1.85 | 1.89 |
Deportivo Cali to Win or Draw + Total Under 4.5 | 1.82 | 1.92 |
Deportivo Cali to Win or Draw + Total Over 1.5 | 5.55 | 1.124 |
Atletico Nacional to Win or Deportivo Cali to Win + Total Under 1.5 | 2.57 | 1.47 |
Atletico Nacional to Win or Deportivo Cali to Win + Total Under 2.5 | 1.909 | 1.83 |
Atletico Nacional to Win or Deportivo Cali to Win + Total Under 3.5 | 1.61 | 2.23 |
Atletico Nacional to Win or Deportivo Cali to Win + Total Under 4.5 | 1.55 | 2.36 |
Atletico Nacional to Win or Deportivo Cali to Win + Total Over 1.5 | 3.32 | 1.30 |
Atletico Nacional to Win or Deportivo Cali to Win + Total Over 2.5 | 6.05 | 1.106 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.