Toto 1X2 | Toto Tennis |
Pool Distribution | Toto Rules | Game History |
Toto Game No. | Date | Jackpot € | Toto game pool € | Total number of bets | Winning bets |
---|---|---|---|---|---|
4351 | 1 – 02/02/2023 | 777197.57 | 4125.39 | 20232 | 5326 |
4352 | 2 – 03/02/2023 | 777702.93 | 3759.79 | 18422 | 2430 |
4353 | 03/02/2023 | 778426.69 | 4557.28 | 22404 | 4275 |
4354 | 4 – 05/02/2023 | 778984.95 | 4549.72 | 22199 | 3146 |
4355
![]()
The Game is being calculated
|
05/02/2023 | 779542.30 | 4294.41 | 21002 | 0 |